Today Marriott released the redemption rates of 100 of their top hotels in the newly combined program that launches this August. Last week we brought you most of the details of the new program in these two posts:
- Marriott Rewards and Starwood Preferred Guest come together with the announcement of one set of benefits
- Further details to the combination of the Marriott Rewards, Starwood Preferred Guest and Ritz-Carlton Rewards Programs
What we know is that many Starwood Hotels would go down in price based on the new chart and the value of 1 Starpoint to 3 Marriott Rewards points. What we didn't know about the new chart is where all 6,500 of their combined hotels will fit in the chart. Now we are getting an idea, well a very small idea of how some hotels might line with today's release of where 100 hotels from 5 areas around the world will fit in the new chart:
Bali
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
---|---|---|---|---|
Courtyard Bali Seminyak Resort | 25,000 | 17,500 | -7,500 | 3 |
Fairfield by Marriott Bali Legian | 20,000 | 17,500 | -2,500 | 3 |
Four Points by Sheraton Bali, Kuta | 12,000 | 17,500 | 5,500 | 3 |
Four Points by Sheraton Bali, Seminyak | 12,000 | 17,500 | 5,500 | 3 |
Courtyard Bali Nusa Dua Resort | 30,000 | 25,000 | -5,000 | 4 |
Le Méridien Bali Jimbaran | 30,000 | 25,000 | -5,000 | 4 |
Renaissance Bali Uluwatu Resort & Spa | 30,000 | 25,000 | -5,000 | 4 |
Sthala, a Tribute Portfolio Hotel, Ubud Bali | 30,000 | 25,000 | -5,000 | 4 |
The Stones Hotel - Legian Bali, Autograph Collection | 30,000 | 25,000 | -5,000 | 4 |
Sheraton Bali Kuta Resort | 36,000 | 35,000 | -1,000 | 5 |
The Westin Resort Nusa Dua, Bali | 36,000 | 35,000 | -1,000 | 5 |
The Laguna, na Luxury Collection Resort & Spa, Nusa Dua, Bali | 36,000 | 50,000 | 14,000 | 6 |
The Ritz-Carlton, Bali | 40,000 | 50,000 | 10,000 | 6 |
W Bali - Seminyak | 90,000 | 60,000 | -30,000 | 7 |
The St. Regis Bali Resort | 90,000 | 60,000 (Effective August) 85,000 (Coming 2019) | -30,000 -5,000 | 8 |
Caribbean & Mexico
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
---|---|---|---|---|
JW Marriott Hotel Santo Domingo | 30,000 | 25,000 | -5,000 | 4 |
The Westin Resort & Spa, Puerto Vallarta | 21,000 | 25,000 | 4,000 | 4 |
Hacienda Puerta Campeche, a Luxury Collection Hotel, Campeche | 36,000 | 35,000 | -1,000 | 5 |
Hacienda Santa Rosa, a Luxury Collection Hotel, Santa Rosa | 36,000 | 35,000 | -1,000 | 5 |
Hacienda Temozon, a Luxury Collection Hotel, Temozon Sur | 36,000 | 35,000 | -1,000 | 5 |
JW Marriott Hotel Mexico City | 35,000 | 35,000 | 0 | 5 |
La Concha Renaissance San Juan Resort | 40,000 | 35,000 | -5,000 | 5 |
Marriott Cancun Resort | 40,000 | 35,000 | -5,000 | 5 |
Marriott Puerto Vallarta Resort & Spa | 35,000 | 35,000 | 0 | 5 |
San Juan Marriott Resort & Stellaris Casino | 40,000 | 35,000 | -5,000 | 5 |
Sheraton Grand Los Cabos Hacienda del Mar | 36,000 | 35,000 | -1,000 | 5 |
The Westin Cozumel | 36,000 | 35,000 | -1,000 | 5 |
The Westin Puntacana Resort & Club | 30,000 | 35,000 | 5,000 | 5 |
The Westin Resort & Spa, Cancun | 21,000 | 35,000 | 14,000 | 5 |
W Mexico City | 36,000 | 35,000 | -1,000 | 5 |
Hacienda Uayamon, a Luxury Collection Hotel, Uayamon | 60,000 | 50,000 | -10,000 | 6 |
JW Marriott Cancun Resort & Spa | 45,000 | 50,000 | 5,000 | 6 |
The Ritz-Carlton, Cancun | 50,000 | 50,000 | 0 | 6 |
The St. Regis Mexico City | 60,000 | 50,000 | -10,000 | 6 |
The Ritz-Carlton, Aruba | 60,000 | 60,000 | 0 | 7 |
The Westin Grand Cayman Seven Mile Beach Resort & Spa | 36,000 | 60,000 | 24,000 | 7 |
W Punta de Mita | 60,000 | 60,000 | 0 | 7 |
Dubai
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
---|---|---|---|---|
Dubai Marriott Harbour Hotel & Suites | 40,000 | 35,000 | -5,000 | 5 |
Four Points by Sheraton Sheikh Zayed Road, Dubai | 30,000 | 35,000 | 5,000 | 5 |
Grosvenor House, a Luxury Collection Hotel, Dubai | 36,000 | 35,000 | -1,000 | 5 |
JW Marriott Marquis Hotel Dubai | 35,000 | 35,000 | 0 | 5 |
La Ville Hotel & Suites CITY WALK, Dubai, Autograph Collection | 35,000 | 35,000 | 0 | 5 |
Lapita, Dubai Parks and Resorts, Autograph Collection | 35,000 | 35,000 | 0 | 5 |
Le Méridien Dubai Hotel & Conference Centre | 30,000 | 35,000 | 5,000 | 5 |
Renaissance Downtown Hotel, Dubai | 35,000 | 35,000 | 0 | 5 |
Sheraton Dubai Creek Hotel & Towers | 30,000 | 35,000 | 5,000 | 5 |
Sheraton Jumeirah Beach Resort | 36,000 | 35,000 | -1,000 | 5 |
Sheraton Mall of the Emirates Hotel, Dubai | 36,000 | 35,000 | -1,000 | 5 |
Le Méridien Mina Seyahi Beach Resort & Marina | 36,000 | 50,000 | 14,000 | 6 |
Le Royal Méridien Beach Resort & Spa | 36,000 | 50,000 | 14,000 | 6 |
The Ritz-Carlton, Dubai | 70,000 | 60,000 | -10,000 | 7 |
The Westin Dubai Mina Seyahi Beach Resort & Marina | 60,000 | 60,000 | 0 | 7 |
New York
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
---|---|---|---|---|
Courtyard New York Manhattan/Central Park | 40,000 | 35,000 | -5,000 | 5 |
Element New York Times Square West | 36,000 | 35,000 | -1,000 | 5 |
Four Points by Sheraton Manhattan Midtown West | 36,000 | 35,000 | -1,000 | 5 |
Residence Inn New York Manhattan/Central Park | 40,000 | 35,000 | -5,000 | 5 |
New York Marriott East Side | 45,000 | 50,000 | 5,000 | 6 |
New York Marriott Marquis | 45,000 | 50,000 | 5,000 | 6 |
Renaissance New York Times Square Hotel | 45,000 | 50,000 | 5,000 | 6 |
Sheraton New York Times Square Hotel | 36,000 | 50,000 | 14,000 | 6 |
The Algonquin Hotel Times Square, Autograph Collection | 45,000 | 50,000 | 5,000 | 6 |
The Westin New York at Times Square | 60,000 | 50,000 | -10,000 | 6 |
The Westin New York Grand Central | 60,000 | 50,000 | -10,000 | 6 |
Gramercy Park Hotel, New York, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Hotel Americano, New York, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
The New York EDITION | 60,000 | 60,000 | 0 | 7 |
W New York - Times Square | 60,000 | 60,000 | 0 | 7 |
W New York - Union Square | 60,000 | 60,000 | 0 | 7 |
11 Howard, New York, a Member of Design Hotels™ | 90,000 | 60,000 (Effective August) n85,000 (Coming 2019) | -30,000 -5,000 | 8 |
The Chatwal, a Luxury Collection Hotel, New York City | 90,000 | 60,000 (Effective August) 85,000 (Coming 2019) | -30,000 -5,000 | 8 |
The St. Regis New York | 90,000 | 60,000 (Effective August) 85,000 (Coming 2019) | -30,000 -5,000 | 8 |
Paris
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
---|---|---|---|---|
Le Dokhan's, a Tribute Portfolio Hotel, Paris | 36,000 | 35,000 | -1,000 | 5 |
Le Méridien Etoile | 36,000 | 35,000 | -1,000 | 5 |
Paris Marriott Rive Gauche Hotel & Conference Center | 35,000 | 35,000 | 0 | 5 |
Renaissance Paris Republique Hotel | 40,000 | 35,000 | -5,000 | 5 |
Sheraton Paris Airport Hotel & Conference Centre | 36,000 | 35,000 | -1,000 | 5 |
Le Metropolitan, a Tribute Portfolio Hotel, Paris | 36,000 | 50,000 | 14,000 | 6 |
Paris Marriott Opera Ambassador Hotel | 40,000 | 50,000 | 10,000 | 6 |
Renaissance Paris Arc de Triomphe Hotel | 45,000 | 50,000 | 5,000 | 6 |
Renaissance Paris Le Parc Trocadero Hotel | 40,000 | 50,000 | 10,000 | 6 |
Renaissance Paris Vendome Hotel | 45,000 | 50,000 | 5,000 | 6 |
Hotel Bel Ami, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Hotel de NELL, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Hotel Vernet, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
La Maison Champs Elysées, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Le Roch Hotel and Spa, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Les Bains, Paris, a Member of Design Hotels™ | 60,000 | 60,000 | 0 | 7 |
Paris Marriott Champs Elysees Hotel | 45,000 | 60,000 | 15,000 | 7 |
The Westin Paris - Vendôme | 60,000 | 60,000 | 0 | 7 |
W Paris - Opéra | 60,000 | 60,000 | 0 | 7 |
Prince de Galles, a Luxury Collection Hotel, Paris | 90,000 | 60,000 (Effective August) 85,000 (Coming 2019) | -30,000 -5,000 | 8 |
Out of these 100 hotels we have 42 going down in price - that is for standard award nights and not taking into account the peak or off-peak pricing. 25 are going up in price leaving 33 at the same points requirement as there are now. Marriott's David Flueck did tell us that more hotels are going down in price and if this preliminary list is any indication then that statement should hold true.
There are some real steals to be had come August through December and that is because the highest category in the new chart, Category 8, doesn't launch until 2019. So until then all hotels that are to be in Category 8 will be priced as Category 7 hotels. Looking at the charts above that means hotels like the Prince de Galles, 11 Howard New York, St. Regis New York and St. Regis Bali are all only going to be 60,000 points instead of the current 90,000 (SPG equivalent of 30,000 points) or the future 85,000 points. And remember you get the 5th night free when booking 5 or more nights. I'm starting to think a trip to Paris may be in the cards this fall!
Looking at the news from last week and this week we can say that SPG members seem to be winning out on the earning and redemption side however are losing out on the elite benefits side whereas Marriott Rewards members are losing out on redemption as some of their top hotels like the Paris Marriott Champs Elysees are seeing significant points increases (up ~33%).
As we always suggest when there are category or points changes, you should book now or before August for any hotels that are going up in price while waiting until August to book any that may go down in price.
Find out more about today's announcement here
As always Rewards Canada would love to hear what you think about this preview of the new hotel category placements! Tell us below in the comments!
No comments:
Post a Comment