One of the easiest ways to rack up lots of hotel points is to take advantage of the systemwide bonuses that come from many of the big chain programs and also from the lesser known programs. In fact, right now it should be rare for you NOT to earn a bonus. Unless you are staying at a boutique hotel or perhaps an independent hotel most other hotels out there have a bonus. So take advantage of it! These systemwide bonuses simply require you to register beforehand and they do not affect hotel pricing as long as you book a point eligible rate which are most rates out there. Of course booking through a third party site like Expedia or Rocketmiles does not count as most chains only award points on bookings that are made directly with them. Without further ado here are all the current promotions that are available to everyone:
Provider
|
Offer
|
Validity Date
|
Best Western Rewards | No offers at this time | -- |
For a complete listing of all Best Western Rewards bonus point offers please visit Rewards Canada's Best Western page | ||
Choice Hotels Privileges | Earn up to 8,000 Bonus Privileges Points (enough for
a free nights) for 2 separate stays you complete at participating
Choice Hotels Worldwide. Stay must be booked via ChoiceHotels.com, the
Choice Hotels mobile app, or 800.4CHOICE at qualifying rates. Members
will be awarded a minimum of 5,000 bonus points and a maximum of 8,000
bonus points, depending on the number of base points earned for 2
separate qualifying stays. Full details, online registration and booking (Registration is required) Restrictions For Residents of the U.S. and Canada only |
May 7 – Aug 9, 19 |
For a complete listing of all Choice Privileges bonus point offers please visit Rewards Canada's Choice page | ||
GHA Discovery | Earn Double Tier Night Credits on all qualified stays at GHA Hotels Worldwide. Register online (Registration is required) |
Until Jun 30, 19 |
For a complete listing of all GHA Discovery bonus offers please visit Rewards Canada's GHA page | ||
Hilton | Double Honors points + additional bonus points on every stay starting on your second stay at Hilton Hotels Worldwide. Full details, online registration and booking (Registration is required) Plus earn additional bonus points as follows: 10,000 Bonus Points on your 10th stay 15,000 Bonus Points on your 15th stay 20,000 Bonus Points on your 20th Stay |
May 6 - Sep 8, 19 |
For a complete listing of all Hilton HHonors bonus point offers please visit Rewards Canada's Hilton page | ||
Hyatt | 2,000 Bonus World of Hyatt Points for your first stay at each of Hyatt's new brands of Thompson Hotels (starting March 28), Joie de Vivre (starting May 15), Alila and Destination Hotels (both coming soon) Maximum bonus of 8,000 points. Plus earn a free night if you stay at all four brands. Full details and online booking | Until Dec 31, 19 |
For a complete listing of all Hyatt Gold Passport bonus point offers please visit Rewards Canada's Hyatt page | ||
InterContinental Hotels Group | Earn 500 to 40,000 or more Bonus IHG Rewards Club Points when you complete stays at IHG Hotels Worldwide. Bonus varies by member. Full details, online registration and booking (Registration is required) | Register by Jun 19 for stays May 1 – Aug 31, 19 |
For a complete listing of all IHG Priority Club bonus point offers please visit Rewards Canada's IHG page | ||
Le Club AccorHotels | No offers at this time |
-- |
For a complete listing of all Le Club AccorHotels bonus point offers please visit Rewards Canada's Le Club AccorHotels page | ||
Marriott | Double Bonvoy Points on all eligible stays at participating Marriott Hotels Worldwide starting with your second stay. Full details, online registration & booking (Registration is required) | Register by May 21 for stays between Mar 19 and Jun 4, 19 |
For a complete listing of all Marriott Rewards bonus point offers please visit Rewards Canada's Marriott page | ||
Preferred Hotel Group iPrefer | Earn 25,000 Bonus iPrefer Points for eligible stays
of 2 or more nights at participating Preferred Hotel Group hotels
Worldwide. Full details & online booking |
Book by May 14, 18 |
For a complete listing of all Preferred Hotel Group iPrefer bonus point offers please visit Rewards Canada's iPrefer page | ||
Radisson Rewards | No Offers at this time |
--
|
For a complete listing of all Radisson Rewards bonus point offers please visit Rewards Canada's Radisson Rewards page | ||
Shangri-La Golden Circle | No Offers at this time |
--
|
For a complete listing of all Shangria-La bonus point offers please visit Rewards Canada's Golden Circle page | ||
Sonesta Hotels Travel Pass | Double Travel Pass Points for stays at participating Sonesta Hotels Worldwide. Full details | Book by May 31 for stays until Jun 30, 19 |
For a complete listing of all Sonesta Hotels bonus point offers please visit Rewards Canada's Travel Pass page | ||
Voila Hotel Rewards | 30% Bonus VHR Points for every stay completed at a participating VOILĂ€ hotel Worldwide. Full details & online registration (Registration is required) | Until Jul 31, 19 |
For a complete listing of all Voila Hotel Rewards bonus point offers please visit Rewards Canada's VHR page | ||
Wyndham Rewards | No Offers at this time |
--
|
For a complete listing of all Wyndham Rewards bonus point offers please visit Rewards Canada's Wyndham page |
No comments:
Post a Comment