Provider
|
Offer
|
Validity Date
|
Best Western Rewards | Earn 2,000 Bonus Rewards points on every Best Western stay Worldwide. Full details, online registration and booking (Registration is required) (this offer is targeted so you may have to go for the $10 card offer) | Feb 12 - Apr 29, 18 |
Earn a US$10 Best Western Travel Card on every Best Western stay Worldwide. Full details, online registration and booking (Registration is required) | Feb 12 - Apr 29, 18 | |
For a complete listing of all Best Western Rewards bonus point offers please visit Rewards Canada's Best Western page | ||
Carlson Hotels Club Carlson | 3,000 Bonus Gold Points when you complete a stay booked via the Club Carlson mobile app. Full details | Ongoing |
For a complete listing of all Carlson Hotels Club Carlson bonus point offers please visit Rewards Canada's Carlson page | ||
Choice Hotels Privileges | No offers at this time | -- |
For a complete listing of all Choice Privileges bonus point offers please visit Rewards Canada's Choice page | ||
Fairmont Presidents Club | No Offers at this time |
--
|
For a complete listing of all Fairmont bonus offers please visit Rewards Canada's Fairmont page | ||
GHA Discovery | No Offers at this time |
--
|
For a complete listing of all GHA Discovery bonus offers please visit Rewards Canada's GHA page | ||
Hilton | Earn 2,000 Bonus Honor Points per stay at Hilton Hotels Worldwide. Earn an additional 10,000 bonus points for every 5 stays completed during the promotional period. Full details, online registration and booking (Registration is required) | Jan 1 - Apr 30, 18 |
For a complete listing of all Hilton HHonors bonus point offers please visit Rewards Canada's Hilton page | ||
Hyatt | Earn up to 1,000 Bonus World of Hyatt Points per
night for stays at Hyatt hotels Worldwide. Maximum of 25,000 bonus
points awarded. Full details, online registration & booking (Registration is required) - 500 bonus points per night for stays at Hyatt House or Hyatt Place - 1,000 bonus points per night at all other Hyatt brands. |
Until May 15, 18 |
For a complete listing of all Hyatt Gold Passport bonus point offers please visit Rewards Canada's Hyatt page | ||
InterContinental Hotels Group | IHG Rewards Club Accelerate: Earn 500 to 30,000 or more Bonus IHG Rewards Club Points when you complete stays at IHG Hotels Worldwide. Bonus varies by member Full details, online registration and booking (Registration is required) | Jan 1 - Apr 30, 18 |
For a complete listing of all IHG Priority Club bonus point offers please visit Rewards Canada's IHG page | ||
Le Club accorhotels | Earn up to 6,000 Bonus Le Club AccorHotels Points for stays of 2+ nights at participating Accor Hotels Worldwide. Earn 500 bonus points on your 1st 2+ night stay, 2,500 on the 2nd 2+ night stay and 3,500 bonus points on the 3rd 2+ nights stay. Full details, online registration and booking. (Registration is required) | Register and book by Mar 6 for stays Feb 20 - Sep 9, 18 |
For a complete listing of all Best Western Rewards bonus point offers please visit Rewards Canada's Best Western page | ||
Marriott | Earn up to 3,000 Bonus Rewards Points for stays at participating Marriott Hotels Worldwide starting with your second stay. Earn 2,000 points per stay and an additional 1,000 bonus points for stays that include a weekend night (Fri/Sat or Thu/Fri in the Middle East) starting with your second stay. Full details, online registration and booking (Registration is required) | Register by Mar 31 for stays Jan 16 - Apr 15, 2018 |
For a complete listing of all Marriott Rewards bonus point offers please visit Rewards Canada's Marriott page | ||
Preferred Hotel Group iPrefer | Earn 50,000 Bonus iPrefer Points for eligible stays
of 2 or more nights at participating Preferred Hotel Group hotels
Worldwide. Full details & online booking |
Book by Feb 28, 18 |
For a complete listing of all Marriott Rewards bonus point offers please visit Rewards Canada's iPrefer page | ||
Ritz-Carlton Rewards | No Offers at this time |
--
|
For a complete listing of all Shangria-La bonus point offers please visit Rewards Canada's Ritz-Carlton Rewards page | ||
Shangri-La Golden Circle | No Offers at this time |
--
|
For a complete listing of all Shangria-La bonus point offers please visit Rewards Canada's Golden Circle page | ||
Sonesta Hotels Travel Pass | No Offers at this time |
--
|
For a complete listing of all Sonesta Hotels bonus point offers please visit Rewards Canada's Travel Pass page | ||
Starwood Preferred Guest | Earn Double Starpoints on stays at participating Starwood Hotels Worldwide starting with your second stay. Earn an additional 500 bonus Starpoints for stays that include a weekend night (Fri/Sat or Thu/Fri in the Middle East) starting with your second stay. Full details, online registration and booking (Registration is required) | Register by Mar 31 for stays Jan 16 - Apr 15, 18 |
For a complete listing of all Starwood Preferred Guest bonus point offers please visit Rewards Canada's SPG page | ||
Voila Hotel Rewards | 5,000 Bonus VHR Points per stays at participating VOILĂ€ network hotels Worldwide. Register Online (Registration is required) | Until Apr 30, 18 |
30% Bonus VHR Points for stays at participating VOILĂ€ network hotels Worldwide. Register Online (Registration is required) | Until Feb 28, 18 | |
For a complete listing of all Voila Hotel Rewards bonus point offers please visit Rewards Canada's VHR page | ||
World Hotels Peakpoints | Triple Peakpoints or Triple Airline Miles for stays of 2 or more nights at participating World Hotels locations Worldwide. Full details | Until Mar 31, 18 |
Double Peakpoints or Double Airline Miles for stays at participating World Hotels locations Worldwide that are booked at least 20 days in advance. Full details | Until Mar 31, 18 | |
For a complete listing of all Starwood Preferred Guest bonus point offers please visit Rewards Canada's Peakpoints page | ||
Wyndham Rewards | Earn 15,000 Bonus Wyndham Rewards Points when you complete 2 separate stays at participating Wyndham Hotels & Resorts Worldwide. Full details, online registration and booking (Registration is required) | Until Jun 30, 18 |
For a complete listing of all Wyndham Rewards bonus point offers please visit Rewards Canada's Wyndham page |
Monday, February 26, 2018
Summary of global hotel systemwide bonus points promotions - February Edition
One of the easiest ways to rack up lots of hotel points is to take
advantage of the systemwide bonuses that come from many of the big chain
programs and also from the lesser known programs. In fact, right now it
should be rare for you NOT to earn a bonus. Unless you are staying at a
boutique hotel or perhaps a Fairmont Hotel most other hotels out
there have a bonus. So take advantage of it! These systemwide bonuses
simply require you to register beforehand and they do not affect hotel
pricing as long as you book a point eligible rate which are most rates
out there. Of course booking through a third party site like Expedia or
Rocketmiles does not count as most chains only award points on bookings
that are made directly with them. Without further ado here are all
the current promotions that are available to everyone:
No comments:
Post a Comment