There is one page on the main Rewards Canada site that sees a good amount of traffic but we believe it gets overlooked a good majority of our readers who aren't aware of it or forgot about it! That page is our Route Bonus Listing. This page lists all the current bonuses that Canadians can earn on flights around the globe. The list presents all the actual Canadian options first such as flights within Canada or flights originating in Canada to anywhere in the World. The remainder of the listing shows systemwide bonuses next (these are offers for all flights on an airline and may include those leaving Canada) followed by the remainder of flights bonuses from around the world that Canadian's can take advantage of. The big difference between the RC version of this listing and the listing on our Global site FrequentFlyerBonuses.com is that the RC version does not list bonuses that us Canucks cannot use which are primarily offers that are only for residents of certain countries other than Canada.
Now that you have learned about the route bonus listing or have been reminded about it we thought it would be wise to post the Canadian flight portion of the list in a post on a regular basis here on the Rewards Canada blog to remind you of the bonuses that you may be able to earn on your flights! We encourage to consult this list before you book a flight anywhere in the world or even board a flight as some offers may come up after you have already booked but you can still be eligible for. If you don't check the list there is a good chance you may miss on some extra miles to be added to your account!
Current bonuses for flying within or from Canada!
From/To (or Vice Versa) |
Bonus Offer |
Airline Program |
Validity |
Details |
|
Canada | Europe | up to 25,000 Bonus Miles | American AAdvantage | Until Aug 31, 14 | |
Canada | Europe | up to 25,000 Bonus Avios | British Airways Executive Club | Until Aug 31, 14 | |
Edmonton | Dallas | Double Miles | American AAdvantage | Apr 1 - Jun 30, 14 | |
Edmonton | London | Up to 5,000 Bonus Miles | Aegean Miles&Bonus | Jun 15 - Sep 15, 14 | |
Halifax | Iqaluit | 250 Bonus Points | Canadian North Aurora Rewards | Jun 20 - Sep 5, 14 | |
Halifax | London | Up to 5,000 Bonus Miles | Aegean Miles&Bonus | Jun 15 - Sep 15, 14 | |
Iqaluit | Halifax | 250 Bonus Points | Canadian North Aurora Rewards | Jun 20 - Sep 5, 14 | |
Iqaluit | Ottawa | 50% Bonus Points | Canadian North Aurora Rewards | Until Jul 20, 14 | |
Iqaluit | St. John's | 250 Bonus Points | Canadian North Aurora Rewards | Jun 20 - Sep 5, 14 | |
Montreal | Athens | Up to 5,000 Bonus Miles | Aegean Miles&Bonus | Jun 15 - Sep 15, 14 | |
Montreal | London | Up to 5,000 Bonus Miles | Aegean Miles&Bonus | Jun 15 - Sep 15, 14 | |
Montreal | Paris | Up to 5,000 Bonus Miles | Aegean Miles&Bonus | Jun 15 - Sep 15, 14 | |
Montreal | Toronto | 3x Dollars | WestJet Rewards | Ongoing | |
Ottawa | Iqaluit | 50% Bonus Points | Canadian North Aurora Rewards | Until Jul 20, 14 | |
Ottawa | London | Up to 5,000 Bonus Miles | Aegean Miles&Bonus | Jun 15 - Sep 15, 14 | |
Ottawa | Toronto | 3x Dollars | WestJet Rewards | Ongoing | |
St. John's | Iqaluit | 250 Bonus Points | Canadian North Aurora Rewards | Jun 20 - Sep 5, 14 | |
St. John's | London | Up to 5,000 Bonus Miles | Aegean Miles&Bonus | Jun 15 - Sep 15, 14 | |
Toronto | Athens | Up to 5,000 Bonus Miles | Aegean Miles&Bonus | Jun 15 - Sep 15, 14 | |
Toronto | London | Up to 5,000 Bonus Miles | Aegean Miles&Bonus | Jun 15 - Sep 15, 14 | |
Toronto | Milan | Up to 5,000 Bonus Miles | Aegean Miles&Bonus | Jun 15 - Sep 15, 14 | |
Toronto | Montreal | 3x Dollars | WestJet Rewards | Ongoing | |
Toronto | New York | 3x Dollars | WestJet Rewards | Ongoing | |
Toronto | Ottawa | 3x Dollars | WestJet Rewards | Ongoing | |
Vancouver | Seattle | Double Miles | Alaska Airlines Mileage Plan | Jun 1 - Dec 31, 14 | |
Vancouver | London | 50% Bonus Miles + 2 Tier Points | Virgin Atlantic Flying Club | Register by Jun 10 for travel until Jul 10, 2014 | |
Vancouver | Seattle | Double Miles | Alaska Airlines Mileage Plan | Jun 1 - Dec 31, 14 | |
Vancouver | Seattle | Double Avios | British Airways Executive Club | Until Jun 24, 14 | |
US Airways flights from Canada | Double Avios | British Airways Executive Club | Until Jun 30, 14 | ||
US Airways flights from Canada | Double Miles | Cathay Pacific Asia Miles | Until Jun 30, 14 | ||
Systemwide (Various Routes) | up to 16,000 Miles | Emirates Skywards | Ongoing | ||
US Airways flights from Canada | Double Avios | Iberia Plus | Until Jun 30, 14 | ||
US Airways flights from Canada | Double Miles | Japan Airlines Mileage Bank | Until Jun 30, 14 | ||
US Airways flights from Canada | Double Points | Qantas Frequent Flyer | Until Jun 30, 14 | ||
US Airways flights from Canada | Double Miles | Qatar Airways Privilege Club | Until Jun 30, 14 | ||
oneworld Alliance flights from Canada | Double Miles | SriLankan FlySmiles | May 15 - Jun 30, 14 | ||
US Airways flights from Canada | Up to 25,000 Bonus Miles | US Airways Dividend Miles | Until Jun 30, 14 |
No comments:
Post a Comment